Display Type | 6 LED + 8×32 Dot-Matrix |
Display Feedback | Time, Distance, Heart Rate, Watt, RPM, Level, METs, Calories |
Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Random, Fitness Test, 4HRC |
Heart Rate Feedback | Contact and Telemetric HR Sensors |
Stride | 50 cm |
Resistance Range | 25 Levels |
Flywheel | 10 kg |
Total Dimensions (L x W x H) | 203 cm x 67 cm x 180 cm |
Weight | |
Max User Weight | 180 kg |
Wheel Type | Front Wheel |
FitGoal APP Integration | ✓ (Optional) |
USB Data Saving + Charger | ✓ (Optional) |
Quick Shift for Resistance | ✓ |
Power Requirement | Self-Powered |
Chest Belt | ✓ |
Heart Rate Reciever | ✓ |